Results
<span class="team-logo logo-even" title="Blackburn"" itemprop="competitor" itemscope itemtype="http://schema.org/SportsTeam">"Blackburn"">
17.10.2019
1 - 3Telemach First League 2023/2024
2023/2024
Fourth Match |
- Leagues
- Telemach First League 2023/2024
- Seasons
- 2023/2024
- Home
- Stadium Fazanerija - Murska Sobota
First team
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 2 | Kai Cipot | NŠ Mura | Defense | 0 | 1 | 0 | 1 |
| 3 | Klemen Pucko | NŠ Mura | Defense | 0 | 1 | 0 | 1 |
| 9 | Matic Marusko | NŠ Mura | Middle | 0 | 1 | 2 | 0 |
| 20 | Niko Kasalo | NŠ Mura | Attack | 3 | 1 | 0 | 1 |
| 28 | Vid Šumenjak | NŠ Mura | Goalkeeper | 0 | 1 | 1 | 0 |
| 30 | Martin Šroler | NŠ Mura | Middle | 2 | 5 | 0 | 1 |
| 30 | Almin Kurtovic | NŠ Mura | Middle | 1 | 0 | 1 | 0 |
| 80 | Nikola Petkovic | NŠ Mura | Attack | 2 | 2 | 2 | 0 |




England